Montour Athletics

Montour High School

Boys Varsity Volleyball


Roster

Number Name Position Year Height Weight
16 Davis Baughman OH/RS 2028 5'8"
22 Wyatt Bucek MH 2027 6'3"
21 Christopher Burik OH 2028 6'0"
11 Noah Dawson MH 2027 6'1"
15 Christian Gill S/DS 2027 5'10"
10 Isaiah Henderson OH/L/DS 2028 5'10"
2 Dylan Huff OH/RS 2025 6'0"
14 Owen Ireland L/DS 2027 5'8"
7 Dominick Lach OH/M/RS 2027 5'9"
28 Gavin Lieder MH/RS 2027 6'1"
29 Caleb Manspeaker DS 2025 5'7"
6 Adrian Sanchez RS 2026 5'11"
12 Gaige Schoff OH 2027 5'10"
9 Turner Segner OH/RS 2026 5'10"
1 Benedict Slifkey S 2027 5'9"
8 Jeremiah Tate MH/RS 2025 5'8"
20 Benjamin Tebbets RS 2027 6'0"
3 Brayden Vlasach L/DS 2026 5'8"
* Denotes Captain | # Denotes Manager

Logo for Montour Athletics Logo for Montour Athletics MONTOUR ATHLETICS MONTOUR ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://montourathletics.org